XFly Swift 2100 Glider PNP
Available
Warning: Last items in stock!
Availability date: 2024-07-29
By buying this product you can collect up to 19 points . Your cart will total 19 points that can be converted into a voucher of US $0.68 .
Type of kit: | PNP |
Wingspan (mm): | 2100mm/82.7in |
Length (mm): | 1050mm/41.3in |
Wing Surface Area: | 35dm² |
Wing Loading: | 38.5g/dm² |
CG (Center of Gravity) | 50mm from the leading edge |
Servos | 5x 9 gr metal gear |
Power System | Brushless 3136-KV1000 |
Turns/min/Volt (Kv): | 1000 |
Motor Type: | Out-Runner |
Electronic Speed Control | 40A |
Battery Type | LiPo-Accu |
Battery Cells: | 3s - 11.1v, 4s - 14.8v |
Battery Capacity (mAh) | 2.600 mAh |
Surfaces | Ailerons, Elevator, Rudder, Flaps |
Landing Gear | Fixed landing gear |
Material | EPO Foam |
Build time | 15 minutes |
Required Radio | 6 channels minimum |
Recommended pilot skill level | Beginner, Intermediate |
The entire model features carefully positioned carbon and glass fiber reinforcement throughout, powerful 3S and 4S compatible power system witth an efficient folding propeller, delivering excellent aerobatic performance. 50mm EDF setup is possible (sold separately) for those who want to try it on the glider for different flying experience.
Note: the EDF visible on some photos is optional
The following statistics are only displayed on your client account